Path ID: DB00227_MESH_D001161_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008148 | lovastatin | Drug |
| DB:DBMET01698 | 6’beta-Hydroxylovastatin | ChemicalSubstance |
| UniProt:P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Protein |
| GO:0006695 | cholesterol biosynthetic process | BiologicalProcess |
| CHEBI:16113 | cholesterol | ChemicalSubstance |
| HP:0002621 | atherosclerotic plaque formation | PhenotypicFeature |
| MESH:D001161 | Arteriosclerotic vascular disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Lovastatin | HAS METABOLITE | 6’Beta-Hydroxylovastatin |
| 6’Beta-Hydroxylovastatin | DECREASES ACTIVITY OF | 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase |
| 3-Hydroxy-3-Methylglutaryl-Coenzyme A Reductase | POSITIVELY REGULATES | Cholesterol Biosynthetic Process |
| Cholesterol Biosynthetic Process | INCREASES ABUNDANCE OF | Cholesterol |
| Cholesterol | POSITIVELY CORRELATED WITH | Atherosclerotic Plaque Formation |
| Atherosclerotic Plaque Formation | MANIFESTATION OF | Arteriosclerotic Vascular Disease |
Reference: