Path ID: DB00223_MESH_D003876_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C014477 | Diflorasone diacetate | Drug |
UniProt:P04150 | Glucocorticoid receptor | Protein |
UniProt:P04083 | Annexin A1 | Protein |
UniProt:P47712 | Cytosolic phospholipase A2 | Protein |
UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
MESH:D011453 | Prostaglandins | ChemicalSubstance |
GO:0006954 | Inflammatory response | BiologicalProcess |
HP:0000989 | Pruritus | PhenotypicFeature |
HP:0000969 | Edema | PhenotypicFeature |
MESH:D003876 | Atopic dermatitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Diflorasone Diacetate | INCREASES ACTIVITY OF | Glucocorticoid Receptor |
Glucocorticoid Receptor | INCREASES ACTIVITY OF | Annexin A1 |
Annexin A1 | DECREASES ACTIVITY OF | Cytosolic Phospholipase A2 |
Annexin A1 | NEGATIVELY REGULATES | Prostaglandin G/H Synthase 2 |
Cytosolic Phospholipase A2 | INCREASES ABUNDANCE OF | Prostaglandins |
Prostaglandin G/H Synthase 2 | INCREASES ABUNDANCE OF | Prostaglandins |
Prostaglandins | POSITIVELY REGULATES | Inflammatory Response |
Inflammatory Response | HAS PHENOTYPE | Pruritus |
Inflammatory Response | HAS PHENOTYPE | Edema |
Pruritus | MANIFESTATION OF | Atopic Dermatitis |
Edema | MANIFESTATION OF | Atopic Dermatitis |
Reference: