Path ID: DB00216_MESH_D008881_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C115647 | eletriptan | Drug |
| UniProt:P28221 | 5-hydroxytryptamine receptor 1D | Protein |
| GO:0004993 | G protein-coupled serotonin receptor activity | MolecularActivity |
| GO:0042310 | vasoconstriction | BiologicalProcess |
| MESH:D008881 | Migraine | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Eletriptan | POSITIVELY REGULATES | 5-Hydroxytryptamine Receptor 1D |
| 5-Hydroxytryptamine Receptor 1D | POSITIVELY REGULATES | G Protein-Coupled Serotonin Receptor Activity |
| G Protein-Coupled Serotonin Receptor Activity | POSITIVELY CORRELATED WITH | Vasoconstriction |
| Vasoconstriction | NEGATIVELY CORRELATED WITH | Migraine |
Reference: