Path ID: DB00215_MESH_D003865_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D015283 | Citalopram | Drug |
UniProt:P31645 | Sodium-dependent serotonin transporter | Protein |
GO:0051610 | serotonin uptake | BiologicalProcess |
MESH:D012701 | Serotonin | ChemicalSubstance |
MESH:D003865 | Depressive Disorder, Major | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Citalopram | DECREASES ACTIVITY OF | Sodium-Dependent Serotonin Transporter |
Sodium-Dependent Serotonin Transporter | POSITIVELY REGULATES | Serotonin Uptake |
Serotonin Uptake | DECREASES ABUNDANCE OF | Serotonin |
Serotonin | NEGATIVELY CORRELATED WITH | Depressive Disorder, Major |
Reference: