Path ID: DB00206_MESH_D011618_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D012110 | reserpine | Drug |
| UniProt:Q05940 | Synaptic vesicular amine transporter | Protein |
| GO:0001504 | neurotransmitter uptake | BiologicalProcess |
| HP:0000708 | Behavioral abnormality | PhenotypicFeature |
| MESH:D011618 | Psychotic disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Reserpine | NEGATIVELY REGULATES | Synaptic Vesicular Amine Transporter |
| Synaptic Vesicular Amine Transporter | POSITIVELY REGULATES | Neurotransmitter Uptake |
| Neurotransmitter Uptake | AFFECTS RISK FOR | Behavioral Abnormality |
| Behavioral Abnormality | POSITIVELY CORRELATED WITH | Psychotic Disorder |
Reference: