Path ID: DB00197_MESH_D003924_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000077288 | Troglitazone | Drug |
UniProt:P37231 | Peroxisome proliferator-activated receptor gamma | Protein |
InterPro:IPR000003 | Retinoid X receptor/HNF4 | GeneFamily |
UniProt:P15090 | Fatty acid-binding protein, adipocyte | Protein |
GO:0060612 | adipose tissue development | BiologicalProcess |
MESH:D005230 | Fatty Acids, Nonesterified | ChemicalSubstance |
HP:0000855 | Insulin resistance | PhenotypicFeature |
MESH:D003924 | Diabetes Mellitus, Type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Troglitazone | INCREASES ACTIVITY OF | Peroxisome Proliferator-Activated Receptor Gamma |
Peroxisome Proliferator-Activated Receptor Gamma | MOLECULARLY INTERACTS WITH | Retinoid X Receptor/Hnf4 |
Retinoid X Receptor/Hnf4 | INCREASES ACTIVITY OF | Fatty Acid-Binding Protein, Adipocyte |
Fatty Acid-Binding Protein, Adipocyte | POSITIVELY REGULATES | Adipose Tissue Development |
Adipose Tissue Development | NEGATIVELY CORRELATED WITH | Fatty Acids, Nonesterified |
Fatty Acids, Nonesterified | CONTRIBUTES TO | Insulin Resistance |
Insulin Resistance | MANIFESTATION OF | Diabetes Mellitus, Type 2 |
Comment: Troglitazone was withdrawn from the United States market in 2000 due to risk of hepatotoxicity.
Reference: