Path ID: DB00190_MESH_D020734_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D002230 | carbidopa | Drug |
UniProt:P20711 | Aromatic-L-amino-acid decarboxylase | Protein |
GO:1903184 | L-dopa metabolic process | BiologicalProcess |
HP:0002017 | Nausea and vomiting | PhenotypicFeature |
MESH:D020734 | Parkinsonism | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Carbidopa | NEGATIVELY REGULATES | Aromatic-L-Amino-Acid Decarboxylase |
Aromatic-L-Amino-Acid Decarboxylase | POSITIVELY REGULATES | L-Dopa Metabolic Process |
L-Dopa Metabolic Process | CORRELATED WITH | Nausea And Vomiting |
Nausea And Vomiting | MANIFESTATION OF | Parkinsonism |
Comment: The drug has no anti-parkinson activity per se. It is admnistered in combination with levodopa to prevent levodopa degradation to dopamine in extracerebral tissue, thereby decreasing the peripheral side effects of levodopa.
Reference:
- https://go.drugbank.com/drugs/DB00190
- https://www.ebmconsult.com/articles/carbidopa-levodopa-parkinson-disease
- https://en.wikipedia.org/wiki/L-DOPA#Medical_use
- https://en.wikipedia.org/wiki/Aromatic_L-amino_acid_decarboxylase_inhibitor
- https://en.wikipedia.org/wiki/Carbidopa/levodopa#Mechanism_of_action