Path ID: DB00162_MESH_D014802_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014801 | Retinol | Drug |
| GO:0016063 | Rhodopsin biosynthetic process | BiologicalProcess |
| GO:0042098 | T cell proliferation | BiologicalProcess |
| UniProt:P08100 | Rhodopsin | Protein |
| GO:0002456 | T cell mediated immunity | BiologicalProcess |
| GO:0007603 | Phototransduction, visible light | BiologicalProcess |
| HP:0000662 | Nyctalopia | PhenotypicFeature |
| MESH:D014802 | Vitamin A deficiency | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Retinol | POSITIVELY CORRELATED WITH | Rhodopsin Biosynthetic Process |
| Retinol | POSITIVELY REGULATES | T Cell Proliferation |
| Rhodopsin Biosynthetic Process | INCREASES ABUNDANCE OF | Rhodopsin |
| Rhodopsin | PARTICIPATES IN | Phototransduction, Visible Light |
| T Cell Proliferation | POSITIVELY CORRELATED WITH | T Cell Mediated Immunity |
| Phototransduction, Visible Light | NEGATIVELY CORRELATED WITH | Nyctalopia |
| T Cell Mediated Immunity | NEGATIVELY CORRELATED WITH | Vitamin A Deficiency |
| Nyctalopia | MANIFESTATION OF | Vitamin A Deficiency |
Reference: