Path ID: DB00158_MESH_D018798_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D005492 | Folic Acid | Drug |
| MESH:D013763 | Tetrahydrofolates | ChemicalSubstance |
| GO:0006164 | purine nucleotide biosynthetic process | BiologicalProcess |
| CL:0000232 | erythrocyte | Cell |
| HP:0001903 | Anemia | PhenotypicFeature |
| MESH:D018798 | Anemia, Iron-Deficiency | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Folic Acid | HAS METABOLITE | Tetrahydrofolates |
| Tetrahydrofolates | POSITIVELY REGULATES | Purine Nucleotide Biosynthetic Process |
| Purine Nucleotide Biosynthetic Process | OCCURS IN | Erythrocyte |
| Erythrocyte | NEGATIVELY CORRELATED WITH | Anemia |
| Anemia | CONTRIBUTES TO | Anemia, Iron-Deficiency |
Reference: