Path ID: DB00137_MESH_D015352_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014975 | lutein | Drug |
CHEBI:23044 | carotenoid | ChemicalSubstance |
UBERON:0000054 | Macula | GrossAnatomicalStructure |
GO:0016209 | antioxidant activity | MolecularActivity |
MESH:D015352 | Tear film insufficiency | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lutein | CHEMICALLY SIMILAR TO | Carotenoid |
Carotenoid | LOCATED IN | Macula |
Macula | PARTICIPATES IN | Antioxidant Activity |
Antioxidant Activity | PREVENTS | Tear Film Insufficiency |
Comment: Mechanism of action unknown. The hypothesis for the natural concentration is that lutein helps protect from oxidative stress
Reference: