Path ID: DB00111_MESH_D020529_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C096001 | daclizumab | Drug |
| UniProt:P01589 | Interleukin-2 receptor subunit alpha | Protein |
| GO:0005893 | interleukin-2 receptor complex | CellularComponent |
| GO:0038110 | interleukin-2-mediated signaling pathway | BiologicalProcess |
| GO:0050798 | Activated T cell proliferation | BiologicalProcess |
| GO:0006954 | Inflammatory response | BiologicalProcess |
| MESH:D020529 | Relapsing remitting multiple sclerosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Daclizumab | DECREASES ACTIVITY OF | Interleukin-2 Receptor Subunit Alpha |
| Interleukin-2 Receptor Subunit Alpha | PART OF | Interleukin-2 Receptor Complex |
| Interleukin-2 Receptor Complex | PARTICIPATES IN | Interleukin-2-Mediated Signaling Pathway |
| Interleukin-2-Mediated Signaling Pathway | POSITIVELY CORRELATED WITH | Activated T Cell Proliferation |
| Activated T Cell Proliferation | POSITIVELY CORRELATED WITH | Inflammatory Response |
| Inflammatory Response | POSITIVELY CORRELATED WITH | Relapsing Remitting Multiple Sclerosis |
Reference: