Path ID: DB00104_MESH_D008303_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D015282 | Octreotide | Drug |
GO:0038169 | Somatostatin receptor signaling pathway | BiologicalProcess |
UniProt:P01241 | Somatotropin | Protein |
UniProt:P05019 | Insulin-like growth factor I | Protein |
GO:0008283 | Cell population proliferation | BiologicalProcess |
MESH:D008303 | Carcinoid syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Octreotide | POSITIVELY REGULATES | Somatostatin Receptor Signaling Pathway |
Somatostatin Receptor Signaling Pathway | NEGATIVELY REGULATES | Somatotropin |
Somatotropin | POSITIVELY REGULATES | Insulin-Like Growth Factor I |
Insulin-Like Growth Factor I | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Cell Population Proliferation | POSITIVELY CORRELATED WITH | Carcinoid Syndrome |
Comment: Octreotide has antiproliferative effects and it is used in treating neuroendocrine tumours including carcinoid tumours. Octreotide improves symptoms of carcinoid syndrome such as diarrhoea and flushing https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5983100/. Octreotide is also used in imaging method called octreoscan where indium-111 labelled octreotide is used in scintigraphy for detecting tumors expressing somatostatin receptors https://en.wikipedia.org/wiki/Carcinoid_syndrome#Imaging
Reference: