Path ID: DB00104_MESH_D000172_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D015282 | Octreotide | Drug |
| GO:0038169 | Somatostatin receptor signaling pathway | BiologicalProcess |
| UniProt:P01241 | Somatotropin | Protein |
| MESH:D000172 | Acromegaly | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Octreotide | POSITIVELY REGULATES | Somatostatin Receptor Signaling Pathway |
| Somatostatin Receptor Signaling Pathway | NEGATIVELY REGULATES | Somatotropin |
| Somatotropin | POSITIVELY CORRELATED WITH | Acromegaly |
Reference: