Path ID: DB00061_MESH_C531816_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C051409 | Pegademase | Drug |
| CHEBI:17256 | 2’-deoxyadenosine | ChemicalSubstance |
| CL:0000084 | T cell | Cell |
| GO:0002456 | T cell mediated immunity | BiologicalProcess |
| MESH:C531816 | Adenosine deaminase deficiency | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pegademase | DECREASES ABUNDANCE OF | 2’-Deoxyadenosine |
| 2’-Deoxyadenosine | DISRUPTS | T Cell |
| T Cell | POSITIVELY CORRELATED WITH | T Cell Mediated Immunity |
| T Cell Mediated Immunity | NEGATIVELY CORRELATED WITH | Adenosine Deaminase Deficiency |
Reference: