Path ID: DB00056_MESH_D015470_3

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000079982 | Gemtuzumab ozogamicin | Drug |
MESH:D000080084 | Calicheamicins | ChemicalSubstance |
GO:0033028 | Myeloid cell apoptotic process | BiologicalProcess |
UniProt:P20138 | Myeloid cell surface antigen CD33 | Protein |
CL:0000763 | Myeloid cell | Cell |
MESH:D015470 | Acute myeloid leukemia, disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Gemtuzumab Ozogamicin | HAS METABOLITE | Calicheamicins |
Calicheamicins | POSITIVELY REGULATES | Myeloid Cell Apoptotic Process |
Myeloid Cell Apoptotic Process | NEGATIVELY CORRELATED WITH | Acute Myeloid Leukemia, Disease |
Gemtuzumab Ozogamicin | DECREASES ACTIVITY OF | Myeloid Cell Surface Antigen Cd33 |
Myeloid Cell Surface Antigen Cd33 | EXPRESSED IN | Myeloid Cell |
Myeloid Cell | AFFECTED BY | Acute Myeloid Leukemia, Disease |
Comment: Gemtuzumab ozogamicin is a monoclonal anti-CD33 antibody
Reference: