Path ID: DB00051_MESH_D015535_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000068879 | adalimumab | Drug |
UniProt:P01375 | Tumor necrosis factor | Protein |
reactome:R-HSA-75893 | TNF signaling | Pathway |
GO:0006954 | inflammation | BiologicalProcess |
MESH:D015535 | Psoriasis with arthropathy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Adalimumab | DECREASES ACTIVITY OF | Tumor Necrosis Factor |
Tumor Necrosis Factor | PARTICIPATES IN | Tnf Signaling |
Tnf Signaling | POSITIVELY REGULATES | Inflammation |
Inflammation | CAUSES | Psoriasis With Arthropathy |
Reference: