Path ID: DB00047_MESH_D003924_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000069036 | Insulin Glargine | Drug |
| UniProt:P06213 | Insulin receptor | Protein |
| reactome:R-HSA-74751 | Insulin receptor signalling cascade | Pathway |
| reactome:R-HSA-198203 | PI3K/AKT activation | Pathway |
| UniProt:P14672 | Solute carrier family 2, facilitated glucose transporter member 4 | Protein |
| GO:0046323 | glucose import | BiologicalProcess |
| MESH:D001786 | Blood Glucose | ChemicalSubstance |
| MESH:D003924 | Diabetes Mellitus, Type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Insulin Glargine | INCREASES ACTIVITY OF | Insulin Receptor |
| Insulin Receptor | POSITIVELY REGULATES | Insulin Receptor Signalling Cascade |
| Insulin Receptor Signalling Cascade | POSITIVELY REGULATES | Pi3K/Akt Activation |
| Pi3K/Akt Activation | REGULATES | Solute Carrier Family 2, Facilitated Glucose Transporter Member 4 |
| Solute Carrier Family 2, Facilitated Glucose Transporter Member 4 | PARTICIPATES IN | Glucose Import |
| Glucose Import | DECREASES ABUNDANCE OF | Blood Glucose |
| Blood Glucose | POSITIVELY CORRELATED WITH | Diabetes Mellitus, Type 2 |
Reference: