Path ID: DB00041_MESH_D015470_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C082598 | Aldesleukin | Drug |
UniProt:P14784 | Interleukin-2 receptor subunit beta | Protein |
UniProt:P01589 | Interleukin-2 receptor subunit alpha | Protein |
GO:0038110 | Interleukin-2-mediated signaling pathway | BiologicalProcess |
GO:0045065 | Cytotoxic T cell differentiation | BiologicalProcess |
GO:0030101 | Natural killer cell activation | BiologicalProcess |
MESH:D015470 | Acute myeloid leukemia, disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Aldesleukin | INCREASES ACTIVITY OF | Interleukin-2 Receptor Subunit Beta |
Interleukin-2 Receptor Subunit Beta | POSITIVELY REGULATES | Interleukin-2-Mediated Signaling Pathway |
Aldesleukin | INCREASES ACTIVITY OF | Interleukin-2 Receptor Subunit Alpha |
Interleukin-2 Receptor Subunit Alpha | POSITIVELY REGULATES | Interleukin-2-Mediated Signaling Pathway |
Interleukin-2-Mediated Signaling Pathway | POSITIVELY REGULATES | Cytotoxic T Cell Differentiation |
Interleukin-2-Mediated Signaling Pathway | POSITIVELY REGULATES | Natural Killer Cell Activation |
Cytotoxic T Cell Differentiation | TREATS | Acute Myeloid Leukemia, Disease |
Natural Killer Cell Activation | TREATS | Acute Myeloid Leukemia, Disease |
Reference: