Path ID: DB00038_MESH_D013921_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C105308 | oprelvekin | Drug |
| UniProt:Q14626 | Interleukin-11 receptor subunit alpha | Protein |
| GO:0004921 | interleukin-11 receptor activity | MolecularActivity |
| GO:0035726 | common myeloid progenitor cell proliferation | BiologicalProcess |
| GO:0030220 | platelet formation | BiologicalProcess |
| MESH:D013921 | Thrombocytopenic disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Oprelvekin | INCREASES ACTIVITY OF | Interleukin-11 Receptor Subunit Alpha |
| Interleukin-11 Receptor Subunit Alpha | POSITIVELY REGULATES | Interleukin-11 Receptor Activity |
| Interleukin-11 Receptor Subunit Alpha | POSITIVELY REGULATES | Common Myeloid Progenitor Cell Proliferation |
| Interleukin-11 Receptor Activity | POSITIVELY REGULATES | Platelet Formation |
| Common Myeloid Progenitor Cell Proliferation | POSITIVELY REGULATES | Platelet Formation |
| Platelet Formation | NEGATIVELY CORRELATED WITH | Thrombocytopenic Disorder |
Reference: