Path ID: DB00036_MESH_D002836_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C103587 | eptacog alfa (activated) | Drug |
| UniProt:P08709 | Coagulation factor VII | Protein |
| UniProt:P38435 | Vitamin K-dependent gamma-carboxylase | Protein |
| UniProt:P00742 | Coagulation factor X | Protein |
| reactome:R-HSA-140834 | Extrinsic Pathway of Fibrin Clot Formation | Pathway |
| GO:0070527 | platelet aggregation | BiologicalProcess |
| GO:0050817 | coagulation | BiologicalProcess |
| MESH:D002836 | Hereditary factor IX deficiency disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Eptacog Alfa (Activated) | CHEMICALLY SIMILAR TO | Coagulation Factor Vii |
| Coagulation Factor Vii | INCREASES ACTIVITY OF | Vitamin K-Dependent Gamma-Carboxylase |
| Vitamin K-Dependent Gamma-Carboxylase | INCREASES ACTIVITY OF | Coagulation Factor X |
| Coagulation Factor X | PARTICIPATES IN | Extrinsic Pathway Of Fibrin Clot Formation |
| Extrinsic Pathway Of Fibrin Clot Formation | POSITIVELY CORRELATED WITH | Platelet Aggregation |
| Platelet Aggregation | POSITIVELY CORRELATED WITH | Coagulation |
| Coagulation | PREVENTS | Hereditary Factor Ix Deficiency Disease |
Reference: