Path ID: DB00014_MESH_D004715_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D017273 | Goserelin | Drug |
UniProt:P30968 | Gonadotropin-releasing hormone receptor | Protein |
MESH:D006065 | Gonadotropins, Pituitary | ChemicalSubstance |
GO:0006703 | Estrogen biosynthetic process | BiologicalProcess |
MESH:D004967 | Estrogens | ChemicalSubstance |
MESH:D004715 | Endometriosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Goserelin | INCREASES ACTIVITY OF | Gonadotropin-Releasing Hormone Receptor |
Gonadotropin-Releasing Hormone Receptor | INCREASES ABUNDANCE OF | Gonadotropins, Pituitary |
Gonadotropins, Pituitary | POSITIVELY REGULATES | Estrogen Biosynthetic Process |
Estrogen Biosynthetic Process | INCREASES ABUNDANCE OF | Estrogens |
Estrogens | POSITIVELY CORRELATED WITH | Endometriosis |
Comment: Goserelin causes initial increase in the production of corresponding sex hormones, but after a period of about 14 to 21 days, production of LH is greatly reduced due to receptor downregulation, and sex hormones are generally reduced.
Reference: