Path ID: DB00008_MESH_D019698_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C100416 | peginterferon alfa-2a | Drug |
UniProt:P48551 | Interferon alpha/beta receptor 2 | Protein |
GO:0007259 | receptor signaling pathway via JAK-STAT | BiologicalProcess |
reactome:R-HSA-1169410 | Antiviral mechanism by IFN-stimulated genes | Pathway |
GO:0140374 | antiviral innate immune response | BiologicalProcess |
taxonomy:11103 | Hepacivirus C | OrganismTaxon |
MESH:D019698 | Chronic hepatitis C | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Peginterferon Alfa-2A | POSITIVELY REGULATES | Interferon Alpha/Beta Receptor 2 |
Interferon Alpha/Beta Receptor 2 | PARTICIPATES IN | Receptor Signaling Pathway Via Jak-Stat |
Receptor Signaling Pathway Via Jak-Stat | POSITIVELY REGULATES | Antiviral Mechanism By Ifn-Stimulated Genes |
Antiviral Mechanism By Ifn-Stimulated Genes | PART OF | Antiviral Innate Immune Response |
Antiviral Innate Immune Response | IN TAXON | Hepacivirus C |
Hepacivirus C | CAUSES | Chronic Hepatitis C |
Reference: