Path ID: DB00004_MESH_D016410_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C078456 | denileukin diftitox | Drug |
UniProt:P01589 | Interleukin-2 receptor subunit alpha | Protein |
UniProt:P14784 | Interleukin-2 receptor subunit beta | Protein |
UniProt:P31785 | Cytokine receptor common subunit gamma | Protein |
GO:0006898 | receptor-mediated endocytosis | BiologicalProcess |
GO:1901998 | toxin transport | BiologicalProcess |
MESH:D004167 | Diphtheria Toxin | ChemicalSubstance |
UniProt:P13639 | Elongation factor 2 | Protein |
GO:0006414 | translational elongation | BiologicalProcess |
MESH:D016410 | Primary cutaneous T-cell lymphoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Denileukin Diftitox | MOLECULARLY INTERACTS WITH | Interleukin-2 Receptor Subunit Alpha |
Denileukin Diftitox | MOLECULARLY INTERACTS WITH | Interleukin-2 Receptor Subunit Beta |
Denileukin Diftitox | MOLECULARLY INTERACTS WITH | Cytokine Receptor Common Subunit Gamma |
Interleukin-2 Receptor Subunit Alpha | PARTICIPATES IN | Receptor-Mediated Endocytosis |
Interleukin-2 Receptor Subunit Beta | PARTICIPATES IN | Receptor-Mediated Endocytosis |
Cytokine Receptor Common Subunit Gamma | PARTICIPATES IN | Receptor-Mediated Endocytosis |
Receptor-Mediated Endocytosis | POSITIVELY CORRELATED WITH | Toxin Transport |
Toxin Transport | INCREASES ABUNDANCE OF | Diphtheria Toxin |
Diphtheria Toxin | DECREASES ACTIVITY OF | Elongation Factor 2 |
Elongation Factor 2 | POSITIVELY REGULATES | Translational Elongation |
Translational Elongation | CORRELATED WITH | Primary Cutaneous T-Cell Lymphoma |
Comment: Drug has been withdrawn in Europe due to increased risk of abuse or addiction, intoxication and events related to psychomotor impairment (https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL1233/).
Reference: